Oxbow World Longboard Tour 2008 Final Heat Video
Video of Perkins VS Delpero in The Final of the Oxbow World Longboard Tour 2008 at San Onofre
Labels: Oxbow, San-Onofre, video, World-Longboard-Championship
Labels: Oxbow, San-Onofre, video, World-Longboard-Championship
Labels: Oxbow, pictures, San-Onofre, World-Longboard-Championship
Labels: Oxbow, pictures, San-Onofre, the-surfers, World-Longboard-Championship
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
BeachByte >>ASP Intl Official scoring system - (c)2008 - system@aspworldtour.com
|
Longboard / Round 4 - Last Update : 8/Nov/2008 2nd:9th place, 600Pts, U$1,150 |
| Heat # 1 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 9.10 | Colin McPhillips | USA | |
| White | 1 | 13.00 | Timothee Creignout | FRA |
| Heat # 2 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.70 | Jared Neal | AUS | |
| White | 1 | 16.15 | Bonga Perkins | HAW |
| Heat # 3 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.25 | Eduardo Bage | BRA | |
| White | 2 | 13.50 | Jaime Viudes | BRA |
| Heat # 4 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.75 | Ned Snow | HAW | |
| White | 2 | 14.55 | Harley Ingleby | AUS |
| Heat # 5 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.35 | Antoine Delpero | FRA | |
| White | 2 | 13.50 | Bryce Young | AUS |
| Heat # 6 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.40 | Josh Baxter | USA | |
| White | 2 | 11.30 | Romain Maurin | FRA |
| Heat # 7 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.50 | Joe Aaron | USA | |
| White | 1 | 14.00 | Alex Salazar | BRA |
| Heat # 8 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.10 | Mathew Moir | ZAF | |
| White | 2 | 15.85 | Taylor Jensen |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship, World-Longboard-Tour
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
"This is a momentous and proud day for California – it is the culmination of many months of dedicated effort by many people to enhance and preserve California's grandeur and beauty. I firmly believe one of the greatest legacies we can leave to future generations is the heritage of our land, but unless we can preserve and protect the unspoiled areas which God has given us, we will have nothing to leave them. This expanse of acreage, San Onofre Bluffs State Beach, now has its future guaranteed as an official state park. However, its preservation still remains with those who use the park. As stewards of this land, we must use it judiciously and with a great sense of responsibility." Labels: Legends, Oxbow, San-Onofre, the-surf, World-Longboard-Championship
Longboard / Round 3 - Last Update : 7/Nov/2008 2nd:17th place, 410Pts, U$800 |
| Heat # 1 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.00 | Colin McPhillips | USA | |
| White | 2 | 12.20 | Damien Castera | FRA |
| Heat # 2 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Timothee Creignout | FRA | |
| White | 2 | 12.15 | Troy Mothershead | USA |
| Heat # 3 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.45 | Duane de Soto | HAW | |
| White | 1 | 12.60 | Jared Neal | AUS |
| Heat # 4 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.50 | Bonga Perkins | HAW | |
| White | 2 | 17.15 | Brad Vetter | USA |
| Heat # 5 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.55 | Eduardo Bage | BRA | |
| White | 2 | 10.50 | Jonathan Larcher | FRA |
| Heat # 6 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Jaime Viudes | BRA | |
| White | 2 | 12.25 | Jeremias da Silva | BRA |
| Heat # 7 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.20 | Josh Constable | AUS | |
| White | 1 | 17.40 | Ned Snow | HAW |
| Heat # 8 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.60 | Harley Ingleby | AUS | |
| White | 2 | 13.75 | Steve Newton | USA |
| Heat # 9 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.00 | Antoine Delpero | FRA | |
| White | 2 | 9.07 | Tom Witt | USA |
| Heat #10 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Bryce Young | AUS | |
| White | 2 | 10.25 | Tom Lloy | USA |
| Heat #11 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.10 | Amaro Matos | BRA | |
| White | 1 | 13.50 | Josh Baxter | USA |
| Heat #12 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.85 | Romain Maurin | FRA | |
| White | 2 | 13.50 | Cole Robbins | USA |
| Heat #13 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.25 | Phil Rajzman | BRA | |
| White | 1 | 11.50 | Joe Aaron | USA |
| Heat #14 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.90 | Ben Skinner | GBR | |
| White | 1 | 14.75 | Alex Salazar | BRA |
| Heat #15 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.60 | Mathew Moir | ZAF | |
| White | 2 | 10.40 | Sam Bleakley | GBR |
| Heat #16 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.25 | Taylor Jensen | USA | |
| White | 2 | 8.35 | Kekoa Uemura | HAW |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship