Oxbow World Longboard Tour - Alexandre Ponot
Alexandre Ponot, Global communication manager for Oxbow at the San Onofre World Longboard Tour gives Jed Morouse the rundown on the contest.
Labels: Oxbow, San-Onofre, World-Longboard-Tour, Youtube
Alexandre Ponot, Global communication manager for Oxbow at the San Onofre World Longboard Tour gives Jed Morouse the rundown on the contest.
Labels: Oxbow, San-Onofre, World-Longboard-Tour, Youtube
In a quick flip, Ashlyn Baxter interviews Ella McClure, the "Littlest" Interviewer...
Labels: Oxbow, San-Onofre, World-Longboard-Tour, Youtube
For all his accomplishments, Henry Ford was a workalholic and a real stick in the mud. But not our Henry Ford, He is a surfer, The other Ford was convinced to the day he died that his Model T, built 1908-1927, was the perfect car for all purposes. Our Henry Ford would give Mr. Ford a long overdue day at the beach, without taking him away from his beloved Model T... Gotta Love San Onofre. So Classic You Can Feel It.
Labels: Legends, Oxbow, San-Onofre, the-surf, World-Longboard-Tour, Youtube
San Onofre is a deeply symbolic surfing break in California’s colourful beach culture, famous for its smooth peeling waves and beach fires set against the sandstone cliffs and scattered palms. This is one of the most important waves in the early development of Californian surfing, along with Wind and Sea and Malibu.
from San Onofre by Sam Bleakley
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Tour, Youtube
Labels: in-the-news, San-Onofre, the-surf, video
Labels: Oxbow, San-Onofre, World-Longboard-Tour
Labels: Oxbow, San-Onofre, Surfin-USA, World-Longboard-Tour, Youtube
The Oxbow World Longboar Tour 2008 Final Rankings
Labels: Oxbow, results, San-Onofre, the-surfers, World-Longboard-Tour
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Tour, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Tour
Labels: Oxbow, San-Onofre, World-Longboard-Tour-Champion
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Tour
Labels: Oxbow, San-Onofre, video, World-Longboard-Championship
Labels: Legends, Oxbow, World-Longboard-Tour-Champion
Labels: Oxbow, pictures, San-Onofre, World-Longboard-Championship
Labels: Oxbow, pictures, San-Onofre, the-surfers, World-Longboard-Championship
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
BeachByte >>ASP Intl Official scoring system - (c)2008 - system@aspworldtour.com
|
Longboard / Round 4 - Last Update : 8/Nov/2008 2nd:9th place, 600Pts, U$1,150 |
| Heat # 1 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 9.10 | Colin McPhillips | USA | |
| White | 1 | 13.00 | Timothee Creignout | FRA |
| Heat # 2 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.70 | Jared Neal | AUS | |
| White | 1 | 16.15 | Bonga Perkins | HAW |
| Heat # 3 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.25 | Eduardo Bage | BRA | |
| White | 2 | 13.50 | Jaime Viudes | BRA |
| Heat # 4 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.75 | Ned Snow | HAW | |
| White | 2 | 14.55 | Harley Ingleby | AUS |
| Heat # 5 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.35 | Antoine Delpero | FRA | |
| White | 2 | 13.50 | Bryce Young | AUS |
| Heat # 6 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.40 | Josh Baxter | USA | |
| White | 2 | 11.30 | Romain Maurin | FRA |
| Heat # 7 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.50 | Joe Aaron | USA | |
| White | 1 | 14.00 | Alex Salazar | BRA |
| Heat # 8 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.10 | Mathew Moir | ZAF | |
| White | 2 | 15.85 | Taylor Jensen |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship, World-Longboard-Tour
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
"This is a momentous and proud day for California – it is the culmination of many months of dedicated effort by many people to enhance and preserve California's grandeur and beauty. I firmly believe one of the greatest legacies we can leave to future generations is the heritage of our land, but unless we can preserve and protect the unspoiled areas which God has given us, we will have nothing to leave them. This expanse of acreage, San Onofre Bluffs State Beach, now has its future guaranteed as an official state park. However, its preservation still remains with those who use the park. As stewards of this land, we must use it judiciously and with a great sense of responsibility." Labels: Legends, Oxbow, San-Onofre, the-surf, World-Longboard-Championship
Longboard / Round 3 - Last Update : 7/Nov/2008 2nd:17th place, 410Pts, U$800 |
| Heat # 1 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.00 | Colin McPhillips | USA | |
| White | 2 | 12.20 | Damien Castera | FRA |
| Heat # 2 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Timothee Creignout | FRA | |
| White | 2 | 12.15 | Troy Mothershead | USA |
| Heat # 3 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.45 | Duane de Soto | HAW | |
| White | 1 | 12.60 | Jared Neal | AUS |
| Heat # 4 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.50 | Bonga Perkins | HAW | |
| White | 2 | 17.15 | Brad Vetter | USA |
| Heat # 5 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.55 | Eduardo Bage | BRA | |
| White | 2 | 10.50 | Jonathan Larcher | FRA |
| Heat # 6 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Jaime Viudes | BRA | |
| White | 2 | 12.25 | Jeremias da Silva | BRA |
| Heat # 7 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.20 | Josh Constable | AUS | |
| White | 1 | 17.40 | Ned Snow | HAW |
| Heat # 8 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.60 | Harley Ingleby | AUS | |
| White | 2 | 13.75 | Steve Newton | USA |
| Heat # 9 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.00 | Antoine Delpero | FRA | |
| White | 2 | 9.07 | Tom Witt | USA |
| Heat #10 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Bryce Young | AUS | |
| White | 2 | 10.25 | Tom Lloy | USA |
| Heat #11 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.10 | Amaro Matos | BRA | |
| White | 1 | 13.50 | Josh Baxter | USA |
| Heat #12 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.85 | Romain Maurin | FRA | |
| White | 2 | 13.50 | Cole Robbins | USA |
| Heat #13 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.25 | Phil Rajzman | BRA | |
| White | 1 | 11.50 | Joe Aaron | USA |
| Heat #14 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.90 | Ben Skinner | GBR | |
| White | 1 | 14.75 | Alex Salazar | BRA |
| Heat #15 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.60 | Mathew Moir | ZAF | |
| White | 2 | 10.40 | Sam Bleakley | GBR |
| Heat #16 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.25 | Taylor Jensen | USA | |
| White | 2 | 8.35 | Kekoa Uemura | HAW |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship
Labels: San-Onofre, the-surf
Labels: Oxbow, San-Onofre, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Legends, Oxbow, San-Onofre, World-Longboard-Championship
OK FOLKS PARKING IS FULL AT SAN ONOFRE!
Labels: Oxbow, parking, San-Onofre, World-Longboard-Championship
Labels: Oxbow, photosynth, San-Onofre, World-Longboard-Championship
Labels: Legends, Oxbow, San-Onofre, World-Longboard-Championship, Youtube
Longboard / Round 2 - Last Update : 6/Nov/2008 2nd:33rd place, 225Pts |
| Heat # 1 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 8.25 | Carlos Bahia | BRA | |
| White | 1 | 15.25 | Steve Newton | USA |
| Heat # 2 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Amaro Matos | BRA | |
| White | 2 | 12.05 | Brendan White | USA |
| Heat # 3 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.50 | Danilo Rodrigo | BRA | |
| White | 1 | 13.90 | Tom Witt | USA |
| Heat # 4 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 13.30 | Jackson Close | AUS | |
| White | 1 | 13.75 | Joe Aaron | USA |
| Heat # 5 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Jaime Viudes | BRA | |
| White | 2 | 7.35 | Kai Lenny | HAW |
| Heat # 6 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.20 | Ben Skinner | GBR | |
| White | 2 | 9.85 | Zack Howard | USA |
| Heat # 7 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.65 | Kai Sallas | HAW | |
| White | 1 | 15.15 | Brad Vetter | USA |
| Heat # 8 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Bryce Young | AUS | |
| White | 2 | 8.90 | Jed Morouse | USA |
| Heat # 9 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 15.00 | Josh Constable | AUS | |
| White | 2 | 6.75 | David Kinoshita | JPN |
| Heat #10 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.90 | Tom Lloy | USA | |
| White | 2 | 12.75 | Rusty Keaulana | HAW |
| Heat #11 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Alex Salazar | BRA | |
| White | 2 | 8.70 | Eugene Teal | JPN |
| Heat #12 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.10 | Dino Miranda | HAW | |
| White | 1 | 13.90 | Sam Bleakley | GBR |
| Heat #13 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.70 | Alexis Deniel | FRA | |
| White | 1 | 14.50 | Josh Baxter | USA |
| Heat #14 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 15.25 | Cole Robbins | USA | |
| White | 2 | 4.25 | Anri Nabeshima | JPN |
| Heat #15 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.65 | Keegan Edwards | HAW | |
| White | 1 | 12.30 | Jonathan Larcher | FRA |
| Heat #16 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 9.75 | Jeremias da Silva | BRA | |
| White | 2 | 9.25 | Roger Barros | BRA |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: San-Onofre, the-surf, Youtube
Todays Oxbow World Tour Forcast Air/Ocean: 60.9/63.0 Wind: NNE 0.0 Surf: 2-4ft. WSW Rippled Ocean Surface Sky: Clear 6 miles
Labels: Oxbow, San-Onofre, World-Longboard-Championship
Longboard / Round 1 - Last Update : 5/Nov/2008 |
| Heat # 1 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 8.25 | Jackson Close | AUS | |
| White | 1 | 13.75 | Kekoa Uemura | HAW | |
| Blue | 3 | 7.35 | Rusty Keaulana | HAW |
| Heat # 2 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.50 | Danilo Rodrigo | BRA | |
| White | 1 | 11.40 | Troy Mothershead | USA | |
| Blue | 3 | 5.75 | David Kinoshita | JPN |
| Heat # 3 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.10 | Amaro Matos | BRA | |
| White | 1 | 14.15 | Jared Neal | AUS | |
| Blue | 3 | 8.00 | Jed Morouse | USA |
| Heat # 4 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.15 | Matthew Moir | ZAF | |
| White | 3 | 12.20 | Alex Salazar | BRA | |
| Blue | 2 | 13.80 | Brad Vetter | USA |
| Heat # 5 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 15.50 | Colin McPhillips | USA | |
| White | 2 | 11.80 | Tom Lloy | USA | |
| Blue | 3 | 4.03 | Zack Howard | USA |
| Heat # 6 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.75 | Carlos Bahia | BRA | |
| White | 1 | 17.15 | Ned Snow | HAW | |
| Blue | 3 | 4.75 | Kai Lenny | HAW |
| Heat # 7 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.85 | Bonga Perkins | HAW | |
| White | 2 | 12.85 | Josh Constable | AUS | |
| Blue | 3 | 12.50 | Joe Aaron | USA |
| Heat # 8 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Harley Ingleby | AUS | |
| White | 3 | 6.50 | Ben Skinner | GBR | |
| Blue | 2 | 10.70 | Steve Newton | USA |
| Heat # 9 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.60 | Antoine Delpero | FRA | |
| White | 2 | 11.75 | Kai Sallas | HAW | |
| Blue | 3 | 10.15 | Brendan White | USA |
| Heat #10 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Phil Rajzman | BRA | |
| White | 2 | 9.80 | Bryce Young | AUS | |
| Blue | 3 | 9.35 | Tom Witt | USA |
| Heat #11 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.50 | Eduardo Bage | BRA | |
| White | 3 | 7.75 | Dino Miranda | HAW | |
| Blue | 2 | 8.50 | Eugene Teal | JPN |
| Heat #12 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 3 | 8.10 | Jaime Viudes | BRA | |
| White | 2 | 9.75 | Alexis Deniel | FRA | |
| Blue | 1 | 11.65 | Damien Castera | FRA |
| Heat #13 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.80 | Romain Maurin | FRA | |
| White | 3 | 8.45 | Cole Robbins | USA | |
| Blue | 2 | 8.65 | Sam Bleakley | GBR |
| Heat #14 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.75 | Taylor Jensen | USA | |
| White | 3 | 7.25 | Keegan Edwards | HAW | |
| Blue | 2 | 7.50 | Josh Baxter | USA |
| Heat #15 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.90 | Timothee Creignout | FRA | |
| White | 2 | 10.15 | Jeremias da Silva | BRA | |
| Blue | 3 | 5.80 | Anri Nabeshima | JPN |
| Heat #16 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.70 | Duane de Soto | HAW | |
| White | 2 | 13.65 | Roger Barros | BRA | |
| Blue | 3 | 9.00 | Jonathan Larcher | FRA |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship
Labels: Oxbow, pictures, San-Onofre, the-surf, the-surfers, World-Longboard-Championship
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
Labels: Live, Oxbow, San-Onofre, the-surfers, World-Longboard-Championship, Youtube
CLICK HERE FOR LIVE HEAT RESULTS FROM THE OXBOW SAN ONOFRE CONTEST
Labels: Live, Oxbow, San-Onofre, World-Longboard-Championship
Labels: Oxbow, San-Onofre, video, World-Longboard-Championship, Youtube
1st Place Tom Witt
Labels: Oxbow, San-Onofre, the-surfers, World-Longboard-Championship
Labels: Oxbow, San-Onofre, twitter, World-Longboard-Championship
Labels: San-Onofre, Surfin-USA, video, World-Longboard-Championship
Labels: San-Onofre, video
Labels: contact-us, San-Onofre, World-Longboard-Championship
Labels: calendar, Oxbow, San-Onofre, World-Longboard-Championship