Day 4 Results Oxbow World Championship Contest San Onofre
BeachByte >>ASP Intl Official scoring system - (c)2008 - system@aspworldtour.com
|
Longboard / Round 4 - Last Update : 8/Nov/2008 2nd:9th place, 600Pts, U$1,150 |
| Heat # 1 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 9.10 | Colin McPhillips | USA | |
| White | 1 | 13.00 | Timothee Creignout | FRA |
| Heat # 2 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.70 | Jared Neal | AUS | |
| White | 1 | 16.15 | Bonga Perkins | HAW |
| Heat # 3 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.25 | Eduardo Bage | BRA | |
| White | 2 | 13.50 | Jaime Viudes | BRA |
| Heat # 4 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.75 | Ned Snow | HAW | |
| White | 2 | 14.55 | Harley Ingleby | AUS |
| Heat # 5 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.35 | Antoine Delpero | FRA | |
| White | 2 | 13.50 | Bryce Young | AUS |
| Heat # 6 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.40 | Josh Baxter | USA | |
| White | 2 | 11.30 | Romain Maurin | FRA |
| Heat # 7 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.50 | Joe Aaron | USA | |
| White | 1 | 14.00 | Alex Salazar | BRA |
| Heat # 8 Longboard Round 4 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.10 | Mathew Moir | ZAF | |
| White | 2 | 15.85 | Taylor Jensen |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship, World-Longboard-Tour


0 Comments:
Post a Comment
Mucho Mahalos for your comment!
Links to this post:
Create a Link
<< Home