Day 3 Results Oxbow World Championship Contest San Onofre
Longboard / Round 3 - Last Update : 7/Nov/2008 2nd:17th place, 410Pts, U$800 |
| Heat # 1 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.00 | Colin McPhillips | USA | |
| White | 2 | 12.20 | Damien Castera | FRA |
| Heat # 2 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Timothee Creignout | FRA | |
| White | 2 | 12.15 | Troy Mothershead | USA |
| Heat # 3 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.45 | Duane de Soto | HAW | |
| White | 1 | 12.60 | Jared Neal | AUS |
| Heat # 4 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.50 | Bonga Perkins | HAW | |
| White | 2 | 17.15 | Brad Vetter | USA |
| Heat # 5 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.55 | Eduardo Bage | BRA | |
| White | 2 | 10.50 | Jonathan Larcher | FRA |
| Heat # 6 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Jaime Viudes | BRA | |
| White | 2 | 12.25 | Jeremias da Silva | BRA |
| Heat # 7 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.20 | Josh Constable | AUS | |
| White | 1 | 17.40 | Ned Snow | HAW |
| Heat # 8 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.60 | Harley Ingleby | AUS | |
| White | 2 | 13.75 | Steve Newton | USA |
| Heat # 9 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.00 | Antoine Delpero | FRA | |
| White | 2 | 9.07 | Tom Witt | USA |
| Heat #10 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Bryce Young | AUS | |
| White | 2 | 10.25 | Tom Lloy | USA |
| Heat #11 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.10 | Amaro Matos | BRA | |
| White | 1 | 13.50 | Josh Baxter | USA |
| Heat #12 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.85 | Romain Maurin | FRA | |
| White | 2 | 13.50 | Cole Robbins | USA |
| Heat #13 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.25 | Phil Rajzman | BRA | |
| White | 1 | 11.50 | Joe Aaron | USA |
| Heat #14 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.90 | Ben Skinner | GBR | |
| White | 1 | 14.75 | Alex Salazar | BRA |
| Heat #15 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.60 | Mathew Moir | ZAF | |
| White | 2 | 10.40 | Sam Bleakley | GBR |
| Heat #16 Longboard Round 3 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 18.25 | Taylor Jensen | USA | |
| White | 2 | 8.35 | Kekoa Uemura | HAW |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship


0 Comments:
Post a Comment
Mucho Mahalos for your comment!
Links to this post:
Create a Link
<< Home