Day 2 Results Oxbow World Championship Contest San Onofre
Longboard / Round 2 - Last Update : 6/Nov/2008 2nd:33rd place, 225PtsĀ |
| Heat # 1 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 8.25 | Carlos Bahia | BRA | |
| White | 1 | 15.25 | Steve Newton | USA |
| Heat # 2 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Amaro Matos | BRA | |
| White | 2 | 12.05 | Brendan White | USA |
| Heat # 3 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.50 | Danilo Rodrigo | BRA | |
| White | 1 | 13.90 | Tom Witt | USA |
| Heat # 4 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 13.30 | Jackson Close | AUS | |
| White | 1 | 13.75 | Joe Aaron | USA |
| Heat # 5 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.00 | Jaime Viudes | BRA | |
| White | 2 | 7.35 | Kai Lenny | HAW |
| Heat # 6 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.20 | Ben Skinner | GBR | |
| White | 2 | 9.85 | Zack Howard | USA |
| Heat # 7 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.65 | Kai Sallas | HAW | |
| White | 1 | 15.15 | Brad Vetter | USA |
| Heat # 8 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Bryce Young | AUS | |
| White | 2 | 8.90 | Jed Morouse | USA |
| Heat # 9 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 15.00 | Josh Constable | AUS | |
| White | 2 | 6.75 | David Kinoshita | JPN |
| Heat #10 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.90 | Tom Lloy | USA | |
| White | 2 | 12.75 | Rusty Keaulana | HAW |
| Heat #11 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Alex Salazar | BRA | |
| White | 2 | 8.70 | Eugene Teal | JPN |
| Heat #12 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 12.10 | Dino Miranda | HAW | |
| White | 1 | 13.90 | Sam Bleakley | GBR |
| Heat #13 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.70 | Alexis Deniel | FRA | |
| White | 1 | 14.50 | Josh Baxter | USA |
| Heat #14 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 15.25 | Cole Robbins | USA | |
| White | 2 | 4.25 | Anri Nabeshima | JPN |
| Heat #15 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 11.65 | Keegan Edwards | HAW | |
| White | 1 | 12.30 | Jonathan Larcher | FRA |
| Heat #16 Longboard Round 2 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 9.75 | Jeremias da Silva | BRA | |
| White | 2 | 9.25 | Roger Barros | BRA |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship


0 Comments:
Post a Comment
Mucho Mahalos for your comment!
Links to this post:
Create a Link
<< Home