Day 1 Results Oxbow World Championship Contest San Onofre
Longboard / Round 1 - Last Update : 5/Nov/2008 |
| Heat # 1 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 8.25 | Jackson Close | AUS | |
| White | 1 | 13.75 | Kekoa Uemura | HAW | |
| Blue | 3 | 7.35 | Rusty Keaulana | HAW |
| Heat # 2 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.50 | Danilo Rodrigo | BRA | |
| White | 1 | 11.40 | Troy Mothershead | USA | |
| Blue | 3 | 5.75 | David Kinoshita | JPN |
| Heat # 3 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 14.10 | Amaro Matos | BRA | |
| White | 1 | 14.15 | Jared Neal | AUS | |
| Blue | 3 | 8.00 | Jed Morouse | USA |
| Heat # 4 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 17.15 | Matthew Moir | ZAF | |
| White | 3 | 12.20 | Alex Salazar | BRA | |
| Blue | 2 | 13.80 | Brad Vetter | USA |
| Heat # 5 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 15.50 | Colin McPhillips | USA | |
| White | 2 | 11.80 | Tom Lloy | USA | |
| Blue | 3 | 4.03 | Zack Howard | USA |
| Heat # 6 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 2 | 10.75 | Carlos Bahia | BRA | |
| White | 1 | 17.15 | Ned Snow | HAW | |
| Blue | 3 | 4.75 | Kai Lenny | HAW |
| Heat # 7 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.85 | Bonga Perkins | HAW | |
| White | 2 | 12.85 | Josh Constable | AUS | |
| Blue | 3 | 12.50 | Joe Aaron | USA |
| Heat # 8 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.00 | Harley Ingleby | AUS | |
| White | 3 | 6.50 | Ben Skinner | GBR | |
| Blue | 2 | 10.70 | Steve Newton | USA |
| Heat # 9 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.60 | Antoine Delpero | FRA | |
| White | 2 | 11.75 | Kai Sallas | HAW | |
| Blue | 3 | 10.15 | Brendan White | USA |
| Heat #10 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 11.75 | Phil Rajzman | BRA | |
| White | 2 | 9.80 | Bryce Young | AUS | |
| Blue | 3 | 9.35 | Tom Witt | USA |
| Heat #11 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 14.50 | Eduardo Bage | BRA | |
| White | 3 | 7.75 | Dino Miranda | HAW | |
| Blue | 2 | 8.50 | Eugene Teal | JPN |
| Heat #12 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 3 | 8.10 | Jaime Viudes | BRA | |
| White | 2 | 9.75 | Alexis Deniel | FRA | |
| Blue | 1 | 11.65 | Damien Castera | FRA |
| Heat #13 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.80 | Romain Maurin | FRA | |
| White | 3 | 8.45 | Cole Robbins | USA | |
| Blue | 2 | 8.65 | Sam Bleakley | GBR |
| Heat #14 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 16.75 | Taylor Jensen | USA | |
| White | 3 | 7.25 | Keegan Edwards | HAW | |
| Blue | 2 | 7.50 | Josh Baxter | USA |
| Heat #15 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 10.90 | Timothee Creignout | FRA | |
| White | 2 | 10.15 | Jeremias da Silva | BRA | |
| Blue | 3 | 5.80 | Anri Nabeshima | JPN |
| Heat #16 Longboard Round 1 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
| Red | 1 | 13.70 | Duane de Soto | HAW | |
| White | 2 | 13.65 | Roger Barros | BRA | |
| Blue | 3 | 9.00 | Jonathan Larcher | FRA |
Labels: Oxbow, results, San-Onofre, World-Longboard-Championship


0 Comments:
Post a Comment
Mucho Mahalos for your comment!
Links to this post:
Create a Link
<< Home